skip navigation

Washington's TOP 15 Female Wrestlers

By USAW-WSWA, 11/03/16, 8:45AM PDT

Share

Top 15 Female Wrestlers in Washington

Each year Washington produces some of the best wrestlers in the Nation, male and female.  This past season was no exception, falling just shy of a National Championship in Fargo by a close loss to California Washington nonetheless came home with 2 Individual National Champions: Brenda Reyna and Cameron Guerin and 11 Female All-Americans.  

Leading this years Washingtons Top Female Wrestler is National Champion Brenda Reyna: Brenda is probably one of the most decorated female wrestlers in Washington History with some very impressive wins in her career.  Lets take a quick look at how we compare this season…   

 

1:  115 SR. Brenda Reyna – Mt. Vernon, 1st 2016

2:  110 JR. Cameron Guerin – Davis HS, 1st 2016

3:  130 JR. Emma Bruntil – Nooksack Valley, 1st 2016

4:  140 JR. Flor Parker-Barrero – Wilson HS, 1st 2016

5:  120 SO. Kaylee Moore – Naches Valley, 2nd 2016

6:  110 SR. Brooklyn Bartelson – Puyallup, 2nd 2016

7:  105 SO. Stephanie Blankenship – Sunnyside, 2nd 2016

8:  170 SR. Abby Lees – Washougal, 2nd 2016

9:  135 SR. Nadia Medvinsky, Redmond, 3rd 2016

10:  190 SR. Emily Wharton – Aberdeen, 2nd 2016

11: 115 SR. Auna Carpio – Decatur, 2nd 2016

12: 100 SR. Leah Olson – Sedro Woolley, 2nd 2016

13: 130 SR. Erin Redford – White River, 3rd 2016

14: 155 JR. Sabrina Perez – Kentwood, 2nd 2016

15: 120 10:  Payton Stroud – White River

Darkhorse picks

100 JR. Alexandra Puzon - Enumclaw